Portable home outdoor 1000W 2000WH all-in-one energy storage battery
| Mode | 1000W 2000Wh |
| Rate Power | 1000W |
| Cell Capacity | 2kWh |
| AC Output Voltage | 185-230VAC.50Hz |
| AC Input Voltage | 90-280VAC.45-65Hz |
| PV Charging Power | 550w max. |
| PV Input Voltage | 11-55Vdc |
| Charging Power (Utility and Solar) | 1000W max. |
| Operation Temperature | -10~+50℃ |
| Ingress Protection rating | IP21 |
| Solar Panel | 150-550W 1Pcs |
| USB Output | 5V 5W 1Pcs |
| AC Output Power | 1000w max. |
| AC Charging Power | 1000W max. |
| Built-in Cell Capacity | 6.4V 314Ah |

Hot Tags: portable home outdoor 1000w 2000wh all-in-one energy storage battery, China portable home outdoor 1000w 2000wh all-in-one energy storage battery manufacturers, suppliers, factory



